Stock Profile
The Association currently owns and manages 292 properties including 11 shared ownership and 2 supported accommodation properties. The remaining 279 properties are general needs rental properties.
Breakdown of properties by type
Property Type | Number of Properties | % of Housing Stock |
---|---|---|
Detached | 5 | 1.8 |
Semi-Detached | 36 | 12.9 |
Terraced | 107 | 38.3 |
Cottage Flat | 83 | 29.8 |
Tenement Flat | 46 | 16.5 |
Wheelchair Adapted Bungalow | 2 | 0.7 |
TOTAL | 279 | 100 |
Breakdown of properties for rent
2 Apartment | 3 Apartment | 4 Apartment | 5 Apartment | 6 Apartment | Total |
---|---|---|---|---|---|
79 | 110 | 73 | 16 | 1 | 279 |
Our properties are located within the Drumchapel area of north west Glasgow
Our Property Locations | ||
---|---|---|
Achamore Road nos. 80-96 | Fasque Place | Fettercairn Avenue nos. 1-19 |
Inchfad Crescent | Inchfad Drive nos. 68-124 | Inchfad Place |
Ladyloan Avenue nos. 1-28 | Ladyloan Court | Ladyloan Gardens |
Ladyloan Grove | Ladyloan Place nos. 2-38 | Lochgoin Avenue nos. 1-53 |
Lochgoin Gardens |